| Fund and share class | ISIN number | Currency | Price |
|---|---|---|---|
| Alquity Africa - A Class | LU0455925619 | USD | 95.33 |
| Alquity Africa - B Class | LU0455925882 | USD | 94.14 |
| Alquity Africa - I Class | LU0457369972 | USD | 95.52 |
| Alquity Africa - Z Class | LU0708699268 | USD | 112.94 |
| Alquity Africa - A Class | LU0455925700 | GBP | 95.36 |
| Alquity Africa - B Class | LU0455925965 | GBP | 92.43 |
| Alquity Africa - I Class | LU0457370475 | GBP | 83.46 |
| Alquity Africa - A Class | LU0455925619 | EUR | 71.87 |
| Alquity Africa - B Class | LU0455925882 | EUR | 70.97 |
| Alquity Africa - I Class | LU0457369972 | EUR | 72.01 |
| Alquity Africa - Z Class | LU0708699268 | EUR | 85.14 |
The material provided on this website is prepared by Alquity Investment Management Limited which believes that the information contained in this website is accurate and true as at the date of publication. However, no warranty is made to the accuracy, suitability or completeness of such information